quick links pickup & delivery
SNAPSHOT OF farm
pickup
The two options for the receipt of your order are as follows:
(1) Farm Pickup:
And,
(2) Farm-To-Doorstep Delivery:
In the section that follows, listed are two graphic snapshots: one displays delivery locations-
By County: and includes the minimum order total required for gratuitous delivery as well as a flat-rate delivery fee if the minimum order total is less than required. Delivery fee is calculated for delivery to residences only.
And, the other snapshot displays delivery dates –
By Calendar: for the following three months.
Farm Address:
Heph’zibah and Beulah Farms
8624 CR 635
Bushnell, Florida 33513
Pickup Schedule:
Pickup from the Farms is scheduled by appointment during business hours:
Sunday – Thursday: 9:00 a.m. to 6:00 p.m.
Fridays: 9:00 a.m. – 2:00 p.m.
Appointments outside of these hours may be scheduled. Enter your request during Checkout in the Comments section.
Delivery Fee:
$0.00
continued
SNAPSHOT OF deliveries
by county
Farm-To-Doorstep deliveries are gratuitous with a minimum order. Delivery locations are listed below by county and include the minimum order total required for gratuitous delivery as well as a flat-rate delivery fee if the minimum order total is less than required.
If the minimum order total cannot be met, consider asking a friend or family member to join with you in ordering.
Delivery fee is calculated for delivery to residences only.
For Farm-To-Business deliveries where there is no available gratuitous parking on the premises or where entry past a doorstep is required, a minimum order of double that for deliveries to residences in that county is required. If you have related questions, send an email.
Navigate The List:
Use the search button below to find the delivery details for your county.
Potential County Inclusions:
If your county is not listed, let us know.
County | Order On, Or Before | Delivery Date | Minimum Order | Delivery Fee: if minimum order total is not met |
---|---|---|---|---|
Alachua | 3 days prior to delivery | Monthly: 1st & 3rd Tuesday | $50 | $12 |
Brevard | 5 days prior to delivery | Monthly: last Sunday | $125 | $40 |
Broward | 5 days prior to delivery | Monthly: last Sunday | $125 | $40 |
Citrus | 3 days prior to delivery | Weekly: 2nd & 4th Thursday | $25 | $7 |
Duval | 5 days prior to delivery | Monthly: 3rd Tuesday | $125 | $40 |
Hernando | 3 days prior to delivery | Weekly: every Thursday | $25 | $7 |
Hillsborough | 3 days prior to delivery | Monthly: 1st & 3rd Wednesday | $50 | $15 |
Lake | 3 days prior to delivery | Monthly: 2nd & 4th Tuesday | $35 | $12 |
Lake: (Delivery To) Mount Dora Village Market | 3 days prior to delivery | Weekly: every Sunday beginning June 7, 2020 9:00 a.m. - 1:00 p.m. | $0 | $0 |
Marion | 3 days prior to delivery | Monthly: 1st Tuesday | $50 | $12 |
Orange | 3 days prior to delivery | Monthly: 2nd & 3rd Wednesday | $50 | $15 |
Palm Beach | 5 days prior to delivery | Monthly: last Sunday | $125 | $40 |
Pasco | 3 days prior to delivery | Monthly: 1st & 3rd Tuesday | $50 | $12 |
Pinellas | 3 days prior to delivery | Monthly:1st & 3rd Wednesday | $50 | $15 |
Polk | 3 days prior to delivery | Monthly: 1st & 3rd Wednesday | $50 | $15 |
St. Lucie | 5 days prior to delivery | Monthly: last Sunday | $125 | $40 |
Sumter | 3 days prior to delivery | Weekly: every Monday | $20 | $6 |
Volusia | 3 days prior to delivery | Monthly: 2nd & 4th Tuesday Note: beginning June deliveries will be made on 1st & 2nd Sunday | $50 | $15 |
Your patronage allows 10% of our proceeds to benefit the advocacy of and justice for mental health.